| psprecisioncasting@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Size (Inches) | As Per Customer Requirement |
| Material | Phosphor Bronze Bushes, Phosphor Bronze Bushes |
| Sample | Available |
The company is a major Manufacturer and Supplier of Phosphor Bronze Bushes. The premium quality Bronze Bushes includes gunmetal, bronze, brass, leaded bronze, leaded tin bronze, silicon bronze, aluminium bronze, phosphor bronze and tin bronze. These Bronze Bushes are widely demanded by the customers owing to their high ductile strength, precision manufacturing, and reliability. Only formidable quality raw material is used in manufacturing process, so as to offer a flawless range of the Bronze Bushes to the customers. These Bronze Bushes can be procured by the clients at industry leading rates and they can be customized according to their needs and specifications.
Specification
| Copper Alloy | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al |
| Phosphorus Bz (Grade-1) | IS:28-1985 | Rem. | 46181 | 0.25 | 0.5 | 0.3 | 0.7 | 0.3-0.5 | 0.01 |
| Phosphorus Bz (Grade-2) | IS:28-1985 | Rem. | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 Min | 0.01 |
| Phosphorus Bz (Grade-3) | IS:28-1985 | Rem. | 6.5-8.5 | 46058 | 2 | 1 | 0.3 Min | - | |
| Phosphorus Bz (Grade-4) | IS:28-1985 | Rem. | 46276 | 0.25 | 0.05 | 0.25 | 0.15 | - | |
| Phosphorus Bz (Grade-5) | IS:28-1985 | Rem. | 37208 | 0.5 | 0.3 | 0.15 | 0.5 | 0.15 Min | 0.01 |
| CT-1 | BS:1400 | Rem. | 46276 | 0.25 | 0.05 | - | 0.25 | 0.15 | - |
| CT-2 | BS:1400 | 85-87.3 | 41580 | 0.2 | 0.4 | 0.15 | 37261 | 0.05 | 0.01 |
| PB 1 | BS:1400 | Rem. | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 Min | 0.01 |
| PB 2 | BS:1400 | Rem. | 46339 | 0.5 | 0.3 | 0.15 | 0.5 | 0.15 Min | 0.01 |
| CAC502 (PBC2) | JIS | 87.0-91.0 | 9.0-12.0 | - | 0.3 | 0.2 | 0.5 | 0.1 | 0.005 |
| CAC503 (PBC3) | JIS | 84.0-88.0 | 12.0-15.0 | - | 0.3 | 0.2 | 0.5 | 0.1 | 0.005 |
| CuSn10(CB480K) | EN | 88.5-90.5 | 40789 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 |
| CuSn11P(CB481K) | EN | 87-89.3 | 10.2-11.5 | 0.25 | 0.05 | 0.1 | 0.1 | 0.6-1 | 0.01 |
| CuSn12(CB483K) | EN | 85.5-88.5 | 41580 | 0.6 | 0.4 | 0.15 | 2 | 0.2 | 0.01 |
| CuSn12Ni2(CB484K) | EN | 84-87 | 41581 | 0.2 | 0.3 | 0.15 | 1.5-2.4 | 0.05 | 0.01 |
| CuSn10 | DIN | 88.5-90.5 | 40789 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 |
| GbCuSn12 | DIN | 86-88 | 41581 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 |
| GbCuSn12Ni | DIN | 84-87 | 41581 | 0.15 | 0.3 | 0.15 | 1.5-2.4 | 0.05 | 0.01 |
| C90300 | ASTM | 86-89 | 39999 | 0.3 | 46086 | 0.2 | 1 | 0.05 | 0.005 |
| C90500 | ASTM | 86-89 | 46276 | 0.3 | 46025 | 0.2 | 1 | 0.05 | 0.005 |
| C90700 | ASTM | 88-90 | 46307 | 0.5 | 0.5 | 0.15 | 0.5 | 0.3 | 0.005 |
| C90800 | ASTM | 85-89 | 46339 | 0.25 | 0.25 | 0.15 | 0.5 | 0.3 | 0.005 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.